This is a work-in-progress. It isn't elegant. It's just meant to convey information about Southern California fans who live in the current "firestorm" areas.
Information was compiled through a number of sources, including Christian McGuire, Chaz Baden, Elisa Sheets and Michael Siladi. We welcome updated information, sent to socal-fires@hematite.com We'll update this information as often as we can. We also ask you to provide follow-up information to let us know when the person(s) has returned home and we no longer need to track them.
We also thanks those who have helped by providing us with additional information.
"LA-West" indicates those affected by the Simi Valley/Chatsworth area fires. "LA-East" indicates those affected by the San Bernadino/eastern Los Angeles County fire. And "San Diego" is for those affected by the San Diego fires.
All times are in PST - Pacific Standard Time
Side notes:
If you want to see what the fires look like from space, check out this medium-resolution
NASA photo
of the smoke clouds from the fires. This photo was taken at 18:25
UTC (10:25am PST) on October 28. The NASA site has higher and
lower resolution images, and you can scroll to older or newer images.
Darrel L. Exline has taken the NASA images and created an animated GIF on his web page.
Keith Thompson has a web page showing smoke from his home in Rancho Penasquitos, San Diego
| Name | Status | Evacuation Plans | Region | Last Updated |
| Augur, James | safe | At home, not in danger | LA - East | 9:45pm 10/28 |
| Baden, Chaz Boston | safe | at home, not in danger | LA - East | 9:42pm 10/27 |
| Baden, Lynn Boston | safe | at home, not in danger | LA - East | 9:42pm 10/27 |
| Baden, Evans | safe | At home, not in danger | San Diego | 12:06am 10/28 |
| Baden, Kate | safe | At home, not in danger | LA - East | 12:06am 10/28 |
| Bauer, Kris | safe | At home and well | San Diego | 11:17pm 10/27 |
| Bauer-Landes, Valentina | safe | No plan to evacuate | San Diego | 8:00pm 10/27 |
| Beckstead, Cathy | safe | Unlikely to need to evacuate | LA - West | 9:15am 10/27 |
| Beckstead, Patrick | safe | Unlikely to need to evacuate | LA - West | 9:15am 10/27 |
| Beckstead, Scott | safe | Unlikely to need to evacuate | LA - West | 9:15am 10/27 |
| Benson, Thomas | safe | At Home | San Diego | 2:10pm 10/29 |
| Bently, Don | safe | At home | Escondido | 11:36pm 10/28 |
| Bently, Laurie | safe | At home | Escondido | 11:36pm 10/28 |
| Bloom, David | safe | At home | San Diego | 11:09am 10/28 |
| Bloom, Stella | safe | At home | San Diego | 11:09am 10/28 |
| Boden, Bert | safe | At home | LA - East | 8:15pm 10/27 |
| Briggs, James | safe | At home | San Diego | 6:46pm 10/29 |
| Brown, Jordan | safe | no plans to evacuate | LA-West | 9:15am 10/27 |
| Brown, Kim | safe | no plans to evacuate | LA-West | 9:15am 10/27 |
| Burkes, Collen Kelly | safe | At home | San Diego | 10:38pm 10/29 |
| Childress, Sandra | safe | At home | San Diego | 6:46pm 10/29 |
| Cleary, Sean | safe | At home | LA - East | 7:30am 10/30 |
| Dawe, Sue | safe | At home | San Diego | 7:23pm 11/6 |
| Dutton, Dwight | safe | At home | LA - West | 2:15pm 10/29 |
| Evans, Barney | safe | at home, house not threatened | San Diego | 11:32pm 10/28 |
| Evans, Kate | safe | at home, house not threatened | San Diego | 11:32pm 10/28 |
| Exline, Darrel | safe | at home, not in danger | San Diego | 11:49am 10/27 |
| Fitch, Don | safe | at home, not in danger | LA - East | 8:49pm 10/29 |
| Forman, Aileen | safe | Possibly evacuating | LA - East | 3:00pm 10/27 |
| Forman, Ken | safe | Possibly evacuating | LA - East | 3:00pm 10/27 |
| Green, Ed | safe | At home | LA - South | 2:15am 10/28 |
| Gibson, Roz | safe | At home | LA - East | 2:15pm 10/29 |
| Golden, Bruce | safe | Evacating | San Diego | 12:59pm 10/28 |
| Hedges, Russel | safe | At Home | San Diego | 5:58pm 10/30 |
| Long-Hemsath, Bonnie | safe | At home, No plan to evacuate | LA -- West | 11:45pm 10/28 |
| Hemsath, Greg | safe | At home, No plan to evacuate | LA -- West | 11:45pm 10/28 |
| Heslin, Rachel | safe | At home | LA -- West | 11:55am 10/30 |
| Heslin, Rilla | safe | At home | San Diego | 11:55am 10/30 |
| Heslin, Shawn | safe | Evacuated to Riverside | LA -- West | 12:06pm 10/29 |
| Heslin, Phillip | safe | Evacuated, home not in danger | San Diego | 12:06am 10/29 |
| Hildreth, Diana | safe | At Home | San Carlos | 7:46pm 10/30 |
| Holder, Nancy | safe | Evacuated, should be home tomorrow | San Diego | 9:57pm 10/28 |
| Hornstein, Hans | safe | Home not threatend | San Diego | 3:35pm 10/30 |
| Hunter, Anastasia | safe | No plan to evacuate | San Diego | 8:00pm 10/27 |
| Kaiser, Dwain | safe | At Home | LA - East | 9:03pm 10/29 |
| Kaiser, JoAnn | safe | At home | LA - East | 9:03pm 10/29 |
| Kusters, John | safe | at home | San Diego | 6:00pm 10/26 |
| Light, Eric | safe | At home | ??? | 13:49pm 10/28 |
| Light, Michele | safe | At home | ??? | 13:49pm 10/28 |
| Lutton, Alan | safe | at home | San Diego | 6:00pm 10/26 |
| Massoglia, Alice | safe | At home | LA - West | 1:49pm 10/28 |
| Massoglia, Ben | safe | At home | LA - West | 1:49pm 10/28 |
| Massoglia, Marty | safe | Out of town in Arizona | LA - West | 1:49pm 10/28 |
| McGuire, Christian | safe | Hosting evacuees from other areas | LA | 1:30pm 10/27 |
| Meyers, Dave | safe | At home | San Carlos | 7:46pm 10/30 |
| Meyers, Mary Ann | safe | At home | San Carlos | 7:46pm 10/30 |
| Miller, Dennis | safe | evacuated, no damage to house | LA-West | 3:38pm 10/28 |
| Mills, David | safe | At home. | San Diego | 9:18pm 10/27 |
| Morgenstern, Kate | safe | At home | LA ??? | 9:15pm 10/27 |
| Mortensen, Liz | safe | At home, not in danger | LA - West | 2:10am 10/28 |
| Mullican, Cathy (Menolly) | safe | Fire no longer a threat. | San Diego | 5:15pm 10/28 |
| Nazarian, Vera | safe | House not threatened at this time | LA - West | 10:43pm 10/27 |
| Niven, Larry | safe | Back at home | LA-West | 8:29pm 10/28 |
| Niven, Marilyn | safe | Back at home | LA-West | 8:29pm 10/28 |
| Norton, Scott | safe | At home | La Mesa | 7:46pm 10/30 |
| Oliver, Kathie | safe | At home | El Cajon | 7:46pm 10/30 |
| Oliver, Tom | safe | At home | El Cajon | 7:46pm 10/30 |
| Ontell, Ron | safe | At home | San Diego | 10:58am 10/30 |
| Ontell, Val | safe | At home | San Diego | 10:58am 10/30 |
| Pelz, Elayne | safe | At home, not in danger | LA - West | 2:10am 10/30 |
| Reynante, Greg | safe | At home | San Diego | 10:58pm 10/29 |
| Reynante, Regina | safe | At home | San Diego | 10:58pm 10/29 |
| Rodriguez, Maria | safe | at home, not in danger | LA - East | 9:42pm 10/27 |
| Rodgers, Karen | safe | at home, not in danger | San Diego | 7:40am 10/29 |
| Rowland, Atanielle | safe | At home, no power | San Diego | 5:58pm 10/30 |
| Rowland, Kevin | safe | At home, no power | San Diego | 5:58pm 10/30 |
| Sheets, Elisa | safe | At home | San Diego | 9:18pm 10/27 |
| Shapero, Kay | safe | At Home | LA - ??? | 2:41pm 10/29 |
| Shapero, Nicolai | safe | At Home | LA - ??? | 2:41pm 10/29 |
| Simpson, Eric | safe | At home | San Diego | 5:00pm 10/27 |
| Smith, Terrie | safe | House not threatened at this time | San Diego | 12:51pm 10/27 |
| Stevens, Milt | safe | At home | LA-West | 6:05am 11/5 |
| Swycaffer, Jefferson | safe | At home | La Mesa | 7:46pm 10/30 |
| Tepper, Matthew B. | safe | Unlikely to need to evacuate | LA-East | 4:40pm 10/29 |
| Thomas, Michael | safe | at home | San Diego | 6:00pm 10/26 |
| Thompson, Keith | safe | House not threatened at this time | San Diego | 9:33pm 10/27 |
| Thompson, Sara | safe | House not threatened at this time | San Diego | 9:33pm 10/27 |
| Thornton, Katt | safe | At home | LA - East | 8:15pm 10/27 |
| Tilghman, Adam | safe | at home | San Diego | 6:00pm 10/26 |
| Westfahl, Gary | safe | Evacuated, staying with friends | ??? | 12:51pm 10/27 |
| Wooten, Glen | safe | Out of town, house not threatened at this time | San Diego | 6:25pm 10/30 |
| Underwood, Michael | safe | At home | Ramona | 7:25pm 11/6 |
This page was last updated at 7:25am PST on 11/5/2003
by Michael Siladi and Tony Cratz
who apologize, in advance, for any errors or omissions.